<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Live with Oscar Review (2)</title>
	<atom:link href="http://www.fadethetrade.com/?feed=rss2&#038;p=12" rel="self" type="application/rss+xml" />
	<link>http://www.fadethetrade.com/?p=12</link>
	<description>Trading Blog / Chat / Service Reviews</description>
	<pubDate>Sun, 05 Sep 2010 23:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TT</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-3785</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Sat, 26 Jun 2010 09:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-3785</guid>
		<description>I was a member of the copperroom for half a year. For the last 5 years I have been trading on my own for a living and I can say this, I never once took a trade in the same direction as Oscar.
And I never will!</description>
		<content:encoded><![CDATA[<p>I was a member of the copperroom for half a year. For the last 5 years I have been trading on my own for a living and I can say this, I never once took a trade in the same direction as Oscar.<br />
And I never will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JunkBond</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-2080</link>
		<dc:creator>JunkBond</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-2080</guid>
		<description>U guys want to see flashes with wrong impressions?  Compare the flashes that are sent out to premium vs copper.  U'll be shocked.</description>
		<content:encoded><![CDATA[<p>U guys want to see flashes with wrong impressions?  Compare the flashes that are sent out to premium vs copper.  U&#8217;ll be shocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banador Beardmore</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-779</link>
		<dc:creator>Banador Beardmore</dc:creator>
		<pubDate>Wed, 20 May 2009 21:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-779</guid>
		<description>Hi all!

The money show is over and the videos are in. Looking at those omniacs in the youtube video it makes me ask once more... are those people there just to fool around... or are they really greeting their master. 

Today there was a bullish flag in the euro/usd. Oscar's video showed that also. Technical analysis worked, but my intraday trading strategy blowed. In the end I was -10$. I overtraded a lot. The problem was probably that I traded alone. 

Oscar's five flash updates on Euro catched 190pip movement. He gave orders to move stop losses and finally to exit the market. Does anybody find a problem there in his guidance? I wasn't reading those during the day.

I also did a quick analysis of the complaints in the first review. 86% of the people were complaining. That's 25 of the 29 names I counted. That's not much in a thread that is about complaining. Here is the list (the '+' signs no complain):

+Chris999 , +Omni User, +OmniFan, +Quin, A few last words, A.N.otherPremiumRoomMember, anotherpremiumroommember, billy, CamillaChow, cj, col, Confused Omniacs, DA, Danny, Darren Winters, difdiffer, FelixRohatyn, happyhappy, hp1975, iamcerious, lindasue, Mist, no-newbie, oscarnotrades, Scott, SIAD, uptick57, wherchat, X91

Now look at the posting time of this message. There are 48 logged in the Premium trading room. 63 in the copper room and 14 in the Gold room.

I also read the blog of Adam Hewison (occasional CNBC technical analysis commentator). His advice is to not listen to brokers. This has bothered me a lot, because Oscar is also a broker and he clearly has an interest in putting you to trade. Then again Adam sells his own market scanning product which is the Trade Triangles.</description>
		<content:encoded><![CDATA[<p>Hi all!</p>
<p>The money show is over and the videos are in. Looking at those omniacs in the youtube video it makes me ask once more&#8230; are those people there just to fool around&#8230; or are they really greeting their master. </p>
<p>Today there was a bullish flag in the euro/usd. Oscar&#8217;s video showed that also. Technical analysis worked, but my intraday trading strategy blowed. In the end I was -10$. I overtraded a lot. The problem was probably that I traded alone. </p>
<p>Oscar&#8217;s five flash updates on Euro catched 190pip movement. He gave orders to move stop losses and finally to exit the market. Does anybody find a problem there in his guidance? I wasn&#8217;t reading those during the day.</p>
<p>I also did a quick analysis of the complaints in the first review. 86% of the people were complaining. That&#8217;s 25 of the 29 names I counted. That&#8217;s not much in a thread that is about complaining. Here is the list (the &#8216;+&#8217; signs no complain):</p>
<p>+Chris999 , +Omni User, +OmniFan, +Quin, A few last words, A.N.otherPremiumRoomMember, anotherpremiumroommember, billy, CamillaChow, cj, col, Confused Omniacs, DA, Danny, Darren Winters, difdiffer, FelixRohatyn, happyhappy, hp1975, iamcerious, lindasue, Mist, no-newbie, oscarnotrades, Scott, SIAD, uptick57, wherchat, X91</p>
<p>Now look at the posting time of this message. There are 48 logged in the Premium trading room. 63 in the copper room and 14 in the Gold room.</p>
<p>I also read the blog of Adam Hewison (occasional CNBC technical analysis commentator). His advice is to not listen to brokers. This has bothered me a lot, because Oscar is also a broker and he clearly has an interest in putting you to trade. Then again Adam sells his own market scanning product which is the Trade Triangles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-711</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 08 May 2009 16:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-711</guid>
		<description>i also was a prem member and i dont think oscar is smart enough to trade that way. the omni is a coin flip. He has the worst turn over rate i have ever seen. u will be up one do lose it all the next. once and awhile you will one 2 in a row. AD sucks ass by the way. He doesnt even follow his rules. think about it, 15 point stop. u will never win in the long run. if he was that good why do so many people leave. from when i was there i saw people drop like flys.</description>
		<content:encoded><![CDATA[<p>i also was a prem member and i dont think oscar is smart enough to trade that way. the omni is a coin flip. He has the worst turn over rate i have ever seen. u will be up one do lose it all the next. once and awhile you will one 2 in a row. AD sucks ass by the way. He doesnt even follow his rules. think about it, 15 point stop. u will never win in the long run. if he was that good why do so many people leave. from when i was there i saw people drop like flys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigB</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-710</link>
		<dc:creator>BigB</dc:creator>
		<pubDate>Fri, 08 May 2009 13:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-710</guid>
		<description>should prob clarify how I think he plans his execution.  Does his analysis to go long short...then uses an 89 period MA with bands around (not sure if 1 std or 1.5, thats the Omni ) on 15 min 24hr data chart to execute. so will go short in the area at the top of the bands kind of thing if his analysis is to go short, but all revolves around that average.  check it out...comes pretty close to his entry areas.  cheers.</description>
		<content:encoded><![CDATA[<p>should prob clarify how I think he plans his execution.  Does his analysis to go long short&#8230;then uses an 89 period MA with bands around (not sure if 1 std or 1.5, thats the Omni ) on 15 min 24hr data chart to execute. so will go short in the area at the top of the bands kind of thing if his analysis is to go short, but all revolves around that average.  check it out&#8230;comes pretty close to his entry areas.  cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigB</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-709</link>
		<dc:creator>BigB</dc:creator>
		<pubDate>Fri, 08 May 2009 13:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-709</guid>
		<description>Here's my take.  Check out an 89 period moving average on a 15 min chart, use 24 hour data.  This is basically the omni for intra day execution and analysis.  check it out anyway its very close.  Prob uses standard deviation bands as well.  Nothing special here should not be to hard to firue out given a little more work.   50 a turn is highway robbery, never think differently.  Also remember Oscar is a New York broker. I repeat he's a broker (a New York one at that), he takes no risk.  If you like his analysis fine...take it for free and trade it on your own.   I think his AD trade or whatever it is at the end of the day is based on closing imbalances.  Again nothing special you can't do yourself.   Some of his fills on the update are just not going to happen and are suspect...they are also optimized so be careful.  Overall just remember what he is and what his game is......He's a broker, not a trader.   Use his analysis if you like it....it no worse (prob a little better) then any other clown out there trying to make money off of traders but thats all it is.  Good Tradin'</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my take.  Check out an 89 period moving average on a 15 min chart, use 24 hour data.  This is basically the omni for intra day execution and analysis.  check it out anyway its very close.  Prob uses standard deviation bands as well.  Nothing special here should not be to hard to firue out given a little more work.   50 a turn is highway robbery, never think differently.  Also remember Oscar is a New York broker. I repeat he&#8217;s a broker (a New York one at that), he takes no risk.  If you like his analysis fine&#8230;take it for free and trade it on your own.   I think his AD trade or whatever it is at the end of the day is based on closing imbalances.  Again nothing special you can&#8217;t do yourself.   Some of his fills on the update are just not going to happen and are suspect&#8230;they are also optimized so be careful.  Overall just remember what he is and what his game is&#8230;&#8230;He&#8217;s a broker, not a trader.   Use his analysis if you like it&#8230;.it no worse (prob a little better) then any other clown out there trying to make money off of traders but thats all it is.  Good Tradin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omni is a joke and stay away</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-703</link>
		<dc:creator>Omni is a joke and stay away</dc:creator>
		<pubDate>Thu, 07 May 2009 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-703</guid>
		<description>Yes, most traders get in way after omni,  yesterday was an exmaple.</description>
		<content:encoded><![CDATA[<p>Yes, most traders get in way after omni,  yesterday was an exmaple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-702</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 07 May 2009 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-702</guid>
		<description>Yes, Omni Joke is correct......I have seen many, many instances of flashes giving false impressions of trades being more profitable than they really are. Whilst the flash entry and exists are correct, most traders did not get all those points.</description>
		<content:encoded><![CDATA[<p>Yes, Omni Joke is correct&#8230;&#8230;I have seen many, many instances of flashes giving false impressions of trades being more profitable than they really are. Whilst the flash entry and exists are correct, most traders did not get all those points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omni is a joke and stay away</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-700</link>
		<dc:creator>Omni is a joke and stay away</dc:creator>
		<pubDate>Thu, 07 May 2009 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-700</guid>
		<description>I was a prem-room member dont join, Oscar sucks ass. After a coulpe of days you will see he sucks. The trade rec's are skewed, he can have we are short up to 902, but the room is really short 895 898 and he has the balls to say they are short upto 902.</description>
		<content:encoded><![CDATA[<p>I was a prem-room member dont join, Oscar sucks ass. After a coulpe of days you will see he sucks. The trade rec&#8217;s are skewed, he can have we are short up to 902, but the room is really short 895 898 and he has the balls to say they are short upto 902.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X91</title>
		<link>http://www.fadethetrade.com/?p=12&#038;cpage=1#comment-697</link>
		<dc:creator>X91</dc:creator>
		<pubDate>Wed, 06 May 2009 23:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadethetrade.com/?p=12#comment-697</guid>
		<description>Banador, just read here http://www.fadethetrade.com/?p=5#comments, 654 responses. You havent been in the premium room, neither have i, but that is where the real scam happens. Everyone tells that the turnover rate in every room is almost is very very high. I think there should be twice as disgruntled as satisfied customers.

As a copper you will never hear about losing probes. You will only get the good trades in the ever so convenient "Look how much money we made in premium room" flash. 
And the moneyshow, Oscar isnt such a celebrity as he makes you want to believe. Just look at the frontpage of the website. http://www.moneyshow.com/LVMS/ . Do you see Carboni? I don't. He doesnt even get mentioned at the Commodities page, http://www.moneyshow.com/LVMS/commodities.asp. 
The only place where you find him is in a big list of speakers, he is giving a stage presentation on Monday 14th May in the morning. http://www.moneyshow.com/LVMS/wBios.asp?id=4777OTE .
In fact i have now multiple stories from people in the industry that laugh at him, please dont start to believe the crazy stories how he can sell OMNI for millions to a big retail bank.

And LMAO about his whining how needs security on the moneyshow. Oh please like someone is prepared to give a whole day + flighttickets to him. Though people who lost a shitload of money can be very dangerous, i would report to the police if i had heared of someone.

And for matter in fact, both Linda and I are more successful after Oscar than during.

His 50 bucks is really really expensive, just do some calculation how fast you are cheaper off with discount + premium monthly instead of VIP. I say that after 8 trades premium is cheaper.</description>
		<content:encoded><![CDATA[<p>Banador, just read here <a href="http://www.fadethetrade.com/?p=5#comments" rel="nofollow">http://www.fadethetrade.com/?p=5#comments</a>, 654 responses. You havent been in the premium room, neither have i, but that is where the real scam happens. Everyone tells that the turnover rate in every room is almost is very very high. I think there should be twice as disgruntled as satisfied customers.</p>
<p>As a copper you will never hear about losing probes. You will only get the good trades in the ever so convenient &#8220;Look how much money we made in premium room&#8221; flash.<br />
And the moneyshow, Oscar isnt such a celebrity as he makes you want to believe. Just look at the frontpage of the website. <a href="http://www.moneyshow.com/LVMS/" rel="nofollow">http://www.moneyshow.com/LVMS/</a> . Do you see Carboni? I don&#8217;t. He doesnt even get mentioned at the Commodities page, <a href="http://www.moneyshow.com/LVMS/commodities.asp" rel="nofollow">http://www.moneyshow.com/LVMS/commodities.asp</a>.<br />
The only place where you find him is in a big list of speakers, he is giving a stage presentation on Monday 14th May in the morning. <a href="http://www.moneyshow.com/LVMS/wBios.asp?id=4777OTE" rel="nofollow">http://www.moneyshow.com/LVMS/wBios.asp?id=4777OTE</a> .<br />
In fact i have now multiple stories from people in the industry that laugh at him, please dont start to believe the crazy stories how he can sell OMNI for millions to a big retail bank.</p>
<p>And LMAO about his whining how needs security on the moneyshow. Oh please like someone is prepared to give a whole day + flighttickets to him. Though people who lost a shitload of money can be very dangerous, i would report to the police if i had heared of someone.</p>
<p>And for matter in fact, both Linda and I are more successful after Oscar than during.</p>
<p>His 50 bucks is really really expensive, just do some calculation how fast you are cheaper off with discount + premium monthly instead of VIP. I say that after 8 trades premium is cheaper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
